CELEBRATION DINNER – PROGRAMME FOR THE EVENING
| Time | Activities |
| 6:10 pm | Registration Opens |
| 6:45 pm | Registration Closes |
| 6:50 pm | Guests to be Seated |
| 7:00 pm | Dinner Commences |
| 7:30 pm | President’s Address |
| 7:35 pm | Award Presentation |
| 8:00 pm | Game 1 |
| 8:30 pm | Game 2 |
| 9:00 pm | Dinner Ends |
WINNERS OF THE CELEBRATION CHALLENGE
Winner of 5km Time Trial Challenge – Wong Kin Leong
Winner of Progressive Run Challenge – Sabrina Kek
| Position | 5km TT Leaderboard Top 10 | Progressive Run Leaderboard Top 10 |
| 1 | Tony Seakins | Thomas Eng |
| 2 | Jeremie Houssineau | Liang Jun |
| 3 | John Yates | Seah Li Xiang |
| 4 | Philston Sow | Muk Tuck Sang |
| 5 | Xu Yunqing | Lee Ah Yeow |
| 6 | Teo Shau Meng Simon | Sabrina Kek |
| 7 | Bernice Tey | Wang Li |
| 8 | Toh Jing Lun | Ken Ng |
| 9 | Siegfried Stettmayer | Koh Chiu How |
| 10 | Seah Chuan Heng | Chua Hwa Shang |
DINNER GUEST LIST (AS OF 2 AUGUST):

If you have any dietary requirements that you have not previously indicated (e.g., vegetarian), please contact Kenneth Low or the person you booked your ticket with (by 8 Aug).

